Texas Mesquite Flooring Products
Click For Printable Version
| Part # | Description | Quantity |
| MF225-1&btr | 1/2" x 2 1/4" x Random Length #1&better | 45 sq ft |
| MF225-2 | 1/2" x 2 1/4" x Random Length #2 | 45 sq ft |
| MF275-1&btr | 1/2" x 2 3/4" x Random Length #1&better | 44 sq ft |
| MF275-2 | 1/2" x 2 3/4" x Random Length #2 | 44 sq ft |
| MF375-1&btr | 1/2" x 3 3/4" x Random Length #1&better | 45 sq ft |
| MF375-2 | 1/2" x 3 3/4" x Random Length #2 | 45 sq ft |
| MF475-1&btr | 1/2" x 4 3/4" x Random Length #1&better | 44 sq ft |
| MF475-2 | 1/2" x 4 3/4" x Random Length #2 | 44 sq ft |
| MF625-Mill Run | 1/2" x 6 1/4" x Random Length Mill Run (#1&better and #2) | 50 sq ft |
| MF3x2-EG | 1/2" x 3" x 2" End Grain | 36 sq ft |
| MF3x3-EG | 1/2" x 3" x 3" End Grain | 36 sq ft |
| MF3x4-EG | 1/2" x 3" x 4" End Grain | 36 sq ft |
| MF3x5-EG | 1/2" x 3" x 5" End Grain | 36 sq ft |
| MF4x4-EG | 1/2" x 4" x 4" End Grain | 36 sq ft |
| MF2x6-SE | 1/2" x 2" x 6" Square Edge | 38 sq ft |
| MF2x8-SE | 1/2" x 2" x 8" Square Edge | 38 sq ft |
| MF2x10-SE | 1/2" x 2" x 10" Square Edge | 38 sq ft |
| MF2x12-SE | 1/2" x 2" x 12" Square Edge | 38 sq ft |
| MF3x6-SE | 1/2" x 3" x 6" Square Edge | 36 sq ft |
| MF3x9-SE | 1/2" x 3" x 9" Square Edge | 36 sq ft |
| MF3x12-SE | 1/2" x 3" x 12" Square Edge | 36 sq ft |
| MF3x15-SE | 1/2" x 3" x 15" Square Edge | 36 sq ft |
| MF3x18-SE | 1/2" x 3" x 18" Square Edge | 36 sq ft |


